|
|
vor 3 Monaten | |
|---|---|---|
| .. | ||
| src | vor 3 Monaten | |
| tests | vor 3 Monaten | |
| .travis.yml | vor 3 Monaten | |
| COPYING | vor 3 Monaten | |
| COPYING.GPL | vor 3 Monaten | |
| README.md | vor 3 Monaten | |
| composer.json | vor 3 Monaten | |
| phpunit.xml | vor 3 Monaten | |
The main purpose of this lib is to rasterize SVG to a surface which can be an image or a PDF for example, through a \Svg\Surface PHP interface.
This project was initialized by the need to render SVG documents inside PDF files for the DomPdf project.