|
|
há 1 ano atrás | |
|---|---|---|
| .. | ||
| src | há 1 ano atrás | |
| tests | há 1 ano atrás | |
| .travis.yml | há 1 ano atrás | |
| COPYING | há 1 ano atrás | |
| COPYING.GPL | há 1 ano atrás | |
| README.md | há 1 ano atrás | |
| composer.json | há 1 ano atrás | |
| phpunit.xml | há 1 ano atrás | |
The main purpose of this lib is to rasterize SVG to a surface which can be an image or a PDF for example, through a \Svg\Surface PHP interface.
This project was initialized by the need to render SVG documents inside PDF files for the DomPdf project.